Property Attributes
- ID#7108440
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySouth Haven
- AreaSunset Terrace
- NeighborhoodSunset Terrace
- Zip55382
- StyleSingle Family
- Year Built1958
- Taxes$ 3790
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.238 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled along the shores of beautiful Lake Francis, this inviting lake home offers the perfect blend of comfort, space, and year-round recreation. Inside, you'll find a bright open-concept main level featuring hardwood floors, a spacious living room, an inviting kitchen with abundant cabinetry, and a dining area that opens to the deck for seamless indoor-outdoor living. The home includes comfortable bedrooms, updated bathrooms, and a finished lower level with a large family room and additional bedroom, providing plenty of space for family and guests. Outside, enjoy an expansive lakeside entertaining area, a level lawn leading to the water, private dock, storage shed, and mature trees that create a peaceful setting for relaxing, entertaining, boating, swimming, and making lifelong memories on the lake.
| Price History | |
|---|---|
| 7/14/2026 | Listed $625,000 |
| 7/31/2026 | 5$595,000 |
| 8/18/2026 | 4$575,000 |
| 9/14/2026 | 2$564,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Microwave,Range,Refrigerator |
| Year Built | 1958 |
| Electric | 200+ Amp Service |
| View | Lake,North,West |
| Topography | Sloped,Walkout |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunset Terrace |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 55 West of South Haven,South on CTY RD 2 (Redwood Ave) Left on 750th,turns into Rhoades Ave NW. Right on 41st st NW,Right on 323 st,turns into 45th st NW house on Left. |
| City | South Haven |
| High School District | Annandale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3790 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=m25Qt1u67Go&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Patio,Paneled Doors,Panoramic View,Washer/Dryer Hookup |
| PostalCity | South Haven |
Interior Features
| Basement | Egress Window(s),Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 720 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Waterfront Feet | 61 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.238 |
| Building Area Total | 1440 |
| Lot Dimensions | L61x185x55x186 |
| Waterfront Y/N | Yes |
| Foundation Area | 720 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.