Property Attributes
- ID#7112186
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaRosedale Park Add
- NeighborhoodRosedale Park Add
- Zip56303
- StyleSingle Family
- Year Built1950
- Taxes$ 804
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This competitively priced home offers 2 main floor bedrooms, newly remodeled bathroom (2022), newer kitchen cabinets and countertops (2022), newer windows throughout (2023) with transferable warranty, and a 3rd upper-level bedroom or bonus room. This property features a spacious lot, which includes a partially fenced in yard, a detached garage and 2 additional parking spaces. This is a solid home, full of endless potential to make it your own.
| Price History | |
|---|---|
| 7/29/2026 | Listed $129,900 |
| 8/16/2026 | 8$119,900 |
General Features
| Living Area | 908 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block,Post and Beam |
| Year Built | 1950 |
| Electric | Service - 60 Amp |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rosedale Park Add |
| Directions | South on highway 15,Left on 3rd Street N,Right on 33rd Ave N,Parking is in rear alley of the house between 33rd Avenue and 32nd Avenue. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 804 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn3fe1c9bb1mnsp?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Unspecified,Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 908 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 16x20 |
| Garage Square Feet | 320 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1480 |
| Lot Dimensions | 40x126 |
| Waterfront Y/N | No |
| Foundation Area | 740 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.