Property Attributes
- ID#7118864
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaWhites River Estate
- NeighborhoodWhites River Estate
- Zip56303
- StyleSingle Family
- Year Built1995
- Taxes$ 5646
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2527
- Lot Size2.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional executive-style home nestled on a quiet dead-end road with the Sauk River as your backyard backdrop. This prime location offers the perfect blend of privacy and convenience, with CentraCare Plaza just a short walk or bike ride away. Step inside to discover quality craftsmanship and elegant finishes throughout, including rare imported hand-carved wood fireplaces, beautiful tile flooring, sparkling glass chandeliers, and a stunning double-sided fireplace that creates a warm, inviting focal point for multiple living spaces. The spacious primary suite offers a private deck overlooking the peaceful river setting—an ideal place to enjoy your morning coffee or unwind at the end of the day. Whether you're entertaining guests or enjoying a quiet evening at home, this property offers a unique combination of luxury, character, and natural beauty. If you've been searching for an executive home with distinctive architectural details, a picturesque riverfront setting, and an unbeatable location close to work, shopping, dining, and everyday amenities, this is a must-see opportunity. approximately 301ft of river frontage.
| Price History | |
|---|---|
| 7/30/2026 | Listed $799,900 |
General Features
| Living Area | 2527 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| View | River |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | River Front,River View |
| Accessibility | None |
| Additional Parcels Description | 82515420705 |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Whites River Estate |
| Full Baths | 2 |
| Directions | Take Hwy 15 to Veterans Drive (West) after you cross the Sauk River,turn right onto CR 134,approximately 1.5 miles,turn on White Dr. located on Right side. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5646 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://orders-360-real-estate-image.aryeo.com/videos/019fb822-98f9-7390-be03-a7ad78e7cce0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Two Sided,Family Room,Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1827 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 713 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener,Paved Lot,Storage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 2.04 |
| Building Area Total | 2603 |
| Lot Dimensions | 301x188x276x142x75x333 |
| Waterfront Y/N | Yes |
| Foundation Area | 1827 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.