Property Attributes
- ID#7125251
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySouth Haven
- AreaJohnson Park 2nd Add
- NeighborhoodJohnson Park 2nd Add
- Zip55382
- StyleSingle Family
- Year Built1938
- Taxes$ 6132
- Price$ 869,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2375
- Lot Size0.71 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This wonderful 3 bedroom, 2 bath, 2 stall garage home on spectacular Lake Sylvia. Located in shoot 'n' holler bay with a peaceful and serene lake setting. Two decks and a spacious patio are perfect areas for entertaining and enjoying the lake setting. Features include: stunning lake views, large lot for extra parking for guests, spacious bedrooms, tons of storage and private workshop. This one is sure to please!
| Price History | |
|---|---|
| 8/14/2026 | Listed $869,900 |
General Features
| Living Area | 2375 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Baseboard,Hot Water,Other |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Rented,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1938 |
| View | Bay,East,Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Johnson Park 2nd Add |
| Other Structures | Boat House,Other |
| Full Baths | 1 |
| Directions | From Annandale - Take Hwy 55 West. Turn Left on County Road 3. Turn Right on 80th Street. Turn Left on Quinn Ave. Follow Quinn Ave to Property on Left Hand side. |
| City | South Haven |
| High School District | Annandale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6132 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RHvPGx4b6zU&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | South Haven |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2375 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | Irregular |
| Fuel | Electric,Propane |
| Garage Dimensions | 26x24 |
| Garage Square Feet | 630 |
| Waterfront Feet | 75 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel,Garage Door Opener,Tuckunder Garage |
| Lot Features | Tree Coverage - Light,Wetlands |
| Water Source | Private,Well |
| Lot Size Area | 0.71 |
| Building Area Total | 2375 |
| Lot Dimensions | L75x390x100x350 |
| Waterfront Y/N | Yes |
| Foundation Area | 1757 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Waite Park/St.Cloud are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.